6×4
HOWO 6×4 Dump Truck
| Drive type | 6×4 |
|---|---|
| Engine | SINOTRUK |
| Power | 336-420hp |
| Transmission | HW19710 / 10 Forward speed gear |

| Drive type | 8×4 |
|---|---|
| Power | 422 |
| Front axle | VGD75 front axle (drum) |
| Rear axle | MCX16ZG / MCP16ZG double rear axle (drum) |
| Tyres | 11.00R20 / 12.00R20 |
| Cab | TX-K / TX-F |
| Wheelbase (mm) | 1800+ 3225+ 1350 |
| Suspension | 11 / 12 |
Valores orientativos — la factura proforma confirma la configuración.
6×4
| Drive type | 6×4 |
|---|---|
| Engine | SINOTRUK |
| Power | 336-420hp |
| Transmission | HW19710 / 10 Forward speed gear |
6×4
| Drive type | 6×4 |
|---|---|
| Engine | Horsepower / 371 |
| Rear axle | Type / HC16 / 4.8 |
| Tyres | 12.00R20 / 295 / 80R22.5 |
6×4
6×4
| Drive type | 6×4 |
|---|---|
| Transmission | 9F,10F,12F |
| Front axle | 9.5T+9.5T |
| Rear axle | 16T+16T |
Envíe una lista, un plano o una foto — respuesta en un día hábil.